Archived Gallup All Formats Full Price chart from Computer Trade Weekly #386 (11/5/92), p21
Gallup All Formats Full Price chart for the week to 1992-04-25
| Computer Trade Weekly | ||
| 1992-04-20 (WEEK to 1992-04-04) |
1992-05-11 (WEEK to 1992-04-25) |
1992-06-01 (WEEK to 1992-05-23) |
| Previous | Current | Title |
|---|---|---|
| 3 | 1 | John Madden American Football (ELECTRONIC ARTS) |
| 5 | 2 | Dizzy's Excellent Adventures (CODEMASTERS) |
| 2 | 3 | WWF WrestleMania (OCEAN) |
| 1 | 4 | Formula One Grand Prix (MICROPROSE) |
| 9 | 5 | Project X (TEAM 17) |
| 8 | 6 | The Simpsons: Bart vs. the Space Mutants (OCEAN) |
| 7 | 7 | Dizzy Collection (CODEMASTERS) |
| 10 | 8 | Terminator 2: Judgment Day (OCEAN) |
| 4 | 9 | Space Crusade (GREMLIN) |
| 10 | Eye Of The Beholder II (SSI) | |
| 11 | Pacific Islands (EMPIRE SOFTWARE) | |
| 12 | Jimmy White's Whirlwind Snooker (VIRGIN / VIRGIN GAMES) | |
| 13 | Sim Ant (OCEAN / MAXIS) | |
| 6 | 14 | Parasol Stars (OCEAN / TAITO) |
| 19 | 15 | James Pond II: Robocod (US GOLD / MILLENNIUM) |
| 16 | Manchester United Europe (KRISALIS) | |
| 17 | Populous 2 (ELECTRONIC ARTS) | |
| 14 | 18 | Soccer Stars (EMPIRE SOFTWARE) |
| 15 | 19 | Cartoon Collection (CODEMASTERS) |
| 20 | Special Forces (MICROPROSE) |
(published 1992-05-11)
